View Pedigree
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| POZHAR V KREMLE KORONNY NOMER | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | WW 1992, NL CH VIBES PJERROT |
| | | CH INT, RUS, GRAND, RKF, BLR PJOTR OF BIRDS' AVENUE | |
| | | | ABBY NINETEENTH OF LORD MAJOR'S HOME |
| | CH INT, RUS, RKF, BLR, KAZ POZHAR V KREMLE AKVAMARIN DAR MORYA | | |
| | | | |
| | | CYRANO'S WORLDWIDE TRAVELER | |
| | | | |
| POZHAR V KREMLE IGRA S OGNEM | | | |
| | | | KAMADA KROSSFIRE |
| | | US CH KAMADA BEYOND THE FLAME | |
| | | | FESTIVA'S FOR YOUR EYES ONLY |
| | C.I.B., RU GR CH, RU CH, RO CH, RKF CH CRYSTAL CREEK TEODORA | | |
| | | | |
| | | BAYSHORE'S BUSY BEE | |
| | | | |
Pedigree pages are generated from cached content and may take 24 hours to update.
Link to this pedigree : https://perfectpedigree.com/view_pedigree_vault.php?vaultID=797